- Home
- Mobile Phone
- Philips
- Philips S7710 Omni 10
Philips S7710 Omni 10
Specification
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
Body
| Dimensions | 163.6 x 75.6 x 8.3 mm (6.44 x 2.98 x 0.33 in) |
| Weight | 192 g (6.77 oz) |
| Build | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | IPS LCD, 90Hz |
| Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Platform
| OS | Android 13 |
| Chipset | Mediatek Helio G91 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
Memory
| Card slot A special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory (or in the past these slots have been used to add some missing features such as Wi-Fi connectivity). Memory cards have different capacities and are used to store and transfer files between compatible devices. There are several types of memory cards. The most popular and frequently used by mobile phone manufacturers is microSD; however, up until recently Sony Ericsson exclusively used the Memory Stick Micro (M2) card type developed by Sony. | microSDXC |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Variant A phone variant is a specific model or version of a phone that differs slightly from other versions of the same phone from the same manufacturer. These differences can include variations in colors, sizes, features, specifications, or other attributes that distinguish one variant from another. For example, smartphones can have different storage capacities and colors, and different iPhone variants can have different cellular bands. | 8GB 256GB |
Camera
| Dual A camera is a device that captures light and processes it into an image. It does this through a lens, which focuses the light onto a light-sensitive surface where a picture is formed. This could be film in traditional cameras or an electronic sensor in digital cameras. | 108 MP, f/1.6, (wide), 1/1.67", 0.64µm, AF 0.08 MP (auxiliary lens) |
| Features | LED flash |
| Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 1440p@30fps, 1080p@30fps |
| Selfie camera | 8 MP |
More
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS |
| NFC | No |
| FM radio Mobile phones that support FM radio have a dedicated FM radio receiver chip. This chip is responsible for receiving FM radio signals and converting them into audio signals that can be played through the phone's speakers or headphones. | Yes |
| USB | USB Type-C |
| Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
| Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 5000 mAh |
| Charging | 18W wired |
| Made by | Netherlands |
| Color | Starry Black, Coastline Blue |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more
DisclaimerWe do not guarantee that the information on this page is 100% accurate and up to date.
Philips S7710 Omni 10 Price in Pakistan
The Philips S7710 Omni 10 is now available in one variant (256GB/8GB ROM/RAM). The Philips S7710 Omni 10’s Price is 42,999 PKR in Pakistan. S7710 Omni 10 has a 5000mAh battery with 18W fast charging. The device is running with Android 13 and powered by a Mediatek Helio G91 (12 nm) chipset.
| Model | Philips S7710 Omni 10 |
| Price | PKR. 42,999 |
| Display | 6.6″ 720×1612 pixels |
| RAM | 8 GB |
| ROM | 256 GB |
| Released | 2024, December |