Oppo Reno 16
+ Compare 83% SPEC
SCORE
SCORE
₨ 199,999
- Released 2026, August 30
- OS Android 16, ColorOS 16
- Display 6.32" 1216x2640 pixels
- Camera 50MP 2160p
- RAM 8/12GB RAM Snapdragon 7 Gen 4
- Battery 6700mAh 80W
PROS
- 1 6.32-inch AMOLED display with 120Hz
- 2 Snapdragon 7 Gen 4 chipset with UFS 3.1 storage
- 3 Triple 50MP rear cameras with 3.5x telephoto and OIS
- 4 6700mAh battery with fast 80W charging
- 5 IP68/IP69 protection and aluminum frame
CONS
- 1 Expensive for a Snapdragon 7-series phone
- 2 No wireless charging
- 3 USB Type-C 2.0 instead of faster USB 3.x
- 4 No microSD card slot
- 5 NFC availability depends on the market
Specification
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1 HSDPA 850 / 900 / 2100 - version 2 HSDPA 900 / 2100 - version 3 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 43, 48, 66, 71 - version 1 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 42, 43, 71 - version 2 1, 3, 5, 8, 40 - version 3 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - version 1 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 SA/NSA - version 2 1, 3, 5, 8, 40 SA/NSA - version 3 |
| Speed | HSPA, LTE, 5G |
Body
| Dimensions | 151.2 x 72.4 x 8.2 mm or 8.4 mm |
| Weight | 188 g or 191 g (6.63 oz) |
| Build | Glass front, aluminum frame, glass back or composite plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Others | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Display
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Crystal Guard, Mohs level 4 |
Platform
| OS | Android 16, ColorOS 16 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
Memory
| Card slot A special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory (or in the past these slots have been used to add some missing features such as Wi-Fi connectivity). Memory cards have different capacities and are used to store and transfer files between compatible devices. There are several types of memory cards. The most popular and frequently used by mobile phone manufacturers is microSD; however, up until recently Sony Ericsson exclusively used the Memory Stick Micro (M2) card type developed by Sony. | No |
| Internal Storage | 256/512 GB |
| RAM | 8/12 GB |
| Variant A phone variant is a specific model or version of a phone that differs slightly from other versions of the same phone from the same manufacturer. These differences can include variations in colors, sizes, features, specifications, or other attributes that distinguish one variant from another. For example, smartphones can have different storage capacities and colors, and different iPhone variants can have different cellular bands. | 8GB 256GB / 12GB 256GB / 8GB 512GB / 12GB 512GB |
Camera
| Triple A camera is a device that captures light and processes it into an image. It does this through a lens, which focuses the light onto a light-sensitive surface where a picture is formed. This could be film in traditional cameras or an electronic sensor in digital cameras. | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, AF |
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama |
| Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR, OIS |
| Selfie camera | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), 1/2.75", 0.64µm, AF |
More
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| FM radio Mobile phones that support FM radio have a dedicated FM radio receiver chip. This chip is responsible for receiving FM radio signals and converting them into audio signals that can be played through the phone's speakers or headphones. | No |
| USB | USB Type-C 2.0, OTG |
| Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Type | Non-removable Si/C Li-Ion |
| Battery Capacity | 6700 mAh (International) or 6000 mAh (Europe) |
| Charging | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 59 min Reverse wired |
| Made by | China |
| Color | Pop White, Twilight Violet, Dream Purple |
| Models | CPH2865 |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more
Oppo Reno16 Price in Pakistan
The Oppo Reno16 is available in Pakistan. It features a 6.32-inch AMOLED display, a Qualcomm Snapdragon 7 Gen 4 chipset, and a 6700mAh battery.
8GB + 256GB — Rs. 178,999
12GB + 256GB — Rs. 199,999
8GB + 512GB — Rs. 195,999
12GB + 512GB — Rs. 229,999
Prices will increase progressively for higher RAM and internal storage configurations. The 6700mAh silicon-carbon battery paired with 80W wired charging provides steady operational endurance across daily tasks.
| Model | Oppo Reno 16 |
| Price | PKR. 199,999 |
| Display | 6.32″ 1216×2640 pixels |
| RAM | 8/12 GB |
| ROM | 256/512 GB |
| Released | 2026, August 30 |
Value Verdict & Target Audience
- Targeted at mid-range consumers seeking high-tier camera capabilities, robust build quality, and extended battery endurance.
- Suitable for mobile photography enthusiasts, daily multitasking, and high-refresh-rate media consumption.
Display
- 6.32-inch AMOLED display
- 120Hz refresh rate with 3840Hz PWM dimming
- 1216 x 2640 pixels resolution (~460 ppi density)
- 1 Billion colors, HDR10+, 600 nits typical brightness, 1800 nits High Brightness Mode (HBM), and 3600 nits peak brightness
- ~89.5% screen-to-body ratio
- Crystal Guard (Mohs level 4) protection
Processor & Performance
- Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) chipset
- Octa-core CPU (1×2.8 GHz Cortex-720 & 4×2.4 GHz Cortex-720 & 3×1.8 GHz Cortex-520)
- Adreno 722 GPU
- 5G network compatibility (SA/NSA)
RAM & Storage
- RAM options: 8GB and 12GB
- Internal storage options: 256GB and 512GB
- No card slot
Main Camera / Rear Camera
- 50MP primary wide lens (f/1.8, 26mm, 1/1.95″, 0.8µm) with PDAF and Optical Image Stabilization (OIS)
- 50MP telephoto lens (f/2.8, 80mm, 1/2.75″, 0.64µm) with PDAF, OIS, and 3.5x optical zoom
- 50MP ultrawide lens (f/2.0, 16mm, 116˚, 1/2.88″, 0.61µm) with Autofocus (AF)
- Color spectrum sensor, multi-focus LED flash, HDR, and panorama support
- Video recording capabilities: 4K at 30/60fps and 1080p at 30/60/120fps with gyro-EIS, HDR, and OIS
Front Camera / Selfie Camera
- 50MP front-facing ultrawide lens (f/2.0, 18mm, 100˚, 1/2.75″, 0.64µm) with Autofocus (AF)
Battery & Charging
- 6700mAh (International) or 6000mAh (Europe) non-removable silicon-carbon Li-Ion battery
- 80W wired charging with PPS (55W) and PD/QC (13.5W) support (100% charge in 59 minutes)
- Reverse wired charging support
Sensors & Security
- Under-display optical fingerprint scanner
- Accelerometer, gyroscope, proximity sensor, and compass
Software
- Android 16 operating system
- ColorOS 16 user interface
SIM & Connectivity
- Nano-SIM + Nano-SIM + eSIM (maximum 2 active at a time)
- 5G (SA/NSA), 4G LTE, 3G HSPA, and 2G GSM network support
- Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band)
- Bluetooth 5.4 with A2DP, LE, aptX HD, aptX Adaptive, and LHDC 5 support
- GPS, GLONASS, GALILEO, BDS, and QZSS positioning
- NFC enabled (market and region dependent)
- USB Type-C 2.0 port with OTG support
- Note: FM radio and 3.5mm headphone jack are not supported.
Design & Build
- Dimensions: 151.2 x 72.4 x 8.2 mm or 8.4 mm
- Weight: 188 g or 191 g (6.63 oz)
- Materials: Glass front, aluminum frame, and glass back or composite plastic back
- IP68/IP69K dust tight and water resistant (withstands high-pressure water jets and immersible up to 1.5m for 30 mins)
- Stereo speakers built-in
- Available colors: Pop White, Twilight Violet, and Dream Purple