Apple iPad Air (2020)
Apple iPad Air (2020) | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 345,999 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | — | — | — |
Body
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | — | — | — |
| Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) | — | — | — |
| Build | Glass front, aluminum back, aluminum frame | — | — | — |
| SIM | Nano-SIM, eSIM | — | — | — |
| Others | Stylus support | — | — | — |
Display
| Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | — | — | — |
| Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | — | — | — |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | — | — | — |
| Protection | Scratch-resistant glass, oleophobic coating | — | — | — |
| Features | True-tone Wide color gamut 500 nits typ. brightness (advertised | — | — | — |
Platform
| OS | iPadOS 14 | — | — | — |
| Chipset | Apple A14 Bionic (5 nm) | — | — | — |
| CPU | Hexa-core | — | — | — |
| GPU | Apple GPU (4-core graphics) | — | — | — |
Memory
| Internal Storage | 64/256 GB | — | — | — |
| RAM | - | — | — | — |
Camera
| Features | HDR HDR | — | — | — |
| Video | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF | — | — | — |
| Selfie camera | 7 MP, f/2.0, 31mm (standard) | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | — | — | — |
| Bluetooth | 5.0, A2DP, EDR | — | — | — |
| GPS | Yes, with A-GPS, GLONASS (LTE model only) | — | — | — |
| NFC | No | — | — | — |
| FM radio | 84,569,107 | — | — | — |
| USB | Type-C 1.0 reversible connector; magnetic connector | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 7606 mAh (28.93 Wh) | — | — | — |
| Color | Space Gray, Silver, Rose Gold, Green, Sky Blue | — | — | — |
| Models | A2324, A2072 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




