Apple iPad Pro 11 (2021)
Apple iPad Pro 11 (2021) | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 245,999 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2301 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2301 | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G | — | — | — |
Body
| Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) | — | — | — |
| Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) | — | — | — |
| SIM | Nano-SIM, eSIM | — | — | — |
Display
| Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors | — | — | — |
| Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) | — | — | — |
| Resolution | 1668 x 2388 pixels (~265 ppi density) | — | — | — |
Platform
| OS | iPadOS 14.5 | — | — | — |
| Chipset | Apple M1 | — | — | — |
| CPU | Octa-core | — | — | — |
| GPU | Apple GPU (8-core graphics) | — | — | — |
Memory
| Internal Storage | 128/256/512GB / 1/2 TB | — | — | — |
| RAM | 8/16 GB | — | — | — |
Camera
| Features | Quad-LED dual-tone flash, HDR Face detection, HDR, panorama | — | — | — |
| Video | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125Ëš (ultrawide) TOF 3D LiDAR scanner (depth) | — | — | — |
| Selfie camera | 12 MP, f/2.4, 122Ëš (ultrawide) | — | — | — |
More
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | — | — | — |
| Bluetooth | 5.0, A2DP, LE, EDR | — | — | — |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | — | — | — |
| NFC | No | — | — | — |
| FM radio | 850,552.20 NGN | — | — | — |
| USB | USB Type-C 3.1 (Thunderbolt 4); magnetic connector | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Face ID, accelerometer, gyro, barometer Siri natural language commands and dictation | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 7538 mAh (28.65 Wh) | — | — | — |
| Color | Silver, Space Gray | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more



