Apple iPhone 12 Mini
Apple iPhone 12 Mini | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 215,999 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2172 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2403, A2404 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2402 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2172 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2402, A2403, A2404 | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A 5G, EV-DO Rev.A 3.1 Mbps | — | — | — |
Body
| Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) | — | — | — |
| Weight | 135 g (4.76 oz) | — | — | — |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | — | — | — |
Display
| Type | Super Retina XDR OLED, HDR10+, 625 nits (typ), 1200 nits (peak) | — | — | — |
| Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | — | — | — |
Platform
| OS | iOS 14.1, upgradable to iOS 14.2 | — | — | — |
| Chipset | Apple A14 Bionic (5nm) | — | — | — |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | — | — | — |
| GPU | Apple GPU (four-core graphics) | — | — | — |
Memory
| Internal Storage | 64/128/256 GB NVMe | — | — | — |
| RAM | 4 GB | — | — | — |
Camera
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) HDR | — | — | — |
| Video | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) | — | — | — |
| Selfie camera | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) | — | — | — |
More
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | — | — | — |
| Bluetooth | 5.0, A2DP, LE | — | — | — |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| USB | Lightning, USB 2.0 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation | — | — | — |
| Battery Type | Non-removable Li-Ion | — | — | — |
| Battery Capacity | 2227 mAh | — | — | — |
| Color | Black, White, Red, Green, Blue | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




