Apple iPhone 14 Pro Max
Apple iPhone 14 Pro Max | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 515,999 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | — | — | — |
Body
| Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) | — | — | — |
| Weight | 240 g (8.47 oz) | — | — | — |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | — | — | — |
Display
| Type | Super Retina XDR OLED capacitive touchscreen | — | — | — |
| Size | 6.7 inches, 110.3 cm2 (~88.4% screen-to-body ratio) | — | — | — |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | — | — | — |
Platform
| OS | iOS 16 | — | — | — |
| Chipset | Apple A16 Bionic (4 nm) | — | — | — |
| CPU | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard) | — | — | — |
| GPU | Apple GPU (5-core graphics) | — | — | — |
Memory
| Internal Storage | 128/256/512 GB / 1TB | — | — | — |
| RAM | 6 GB | — | — | — |
Camera
| Triple | 48 MP, (wide), dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) | — | — | — |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | — | — | — |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | — | — | — |
| Selfie camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | — | — | — |
More
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | — | — | — |
| Bluetooth | 5.3, A2DP, LE | — | — | — |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | 2,317,622.42 NGN | — | — | — |
| USB | Lightning, USB 2.0 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | — | — | — |
| Battery Type | Non-removable Li-Ion | — | — | — |
| Battery Capacity | 4323 mAh | — | — | — |
| Color | Space Black, Silver, Gold, Deep Purple | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




