Apple iPhone 15
Apple iPhone 15 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 345,000 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2846 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3089 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3092 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3090 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2846 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3089 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3092 | — | — | — |
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | — | — | — |
Body
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | — | — | — |
| Weight | 171 g (6.03 oz) | — | — | — |
| SIM | Nano-SIM and eSIM - International | — | — | — |
Display
| Type | Super Retina XDR OLED capacitive touchscreen | — | — | — |
| Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | — | — | — |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | — | — | — |
Platform
| OS | iOS 17 | — | — | — |
| Chipset | Apple A16 Bionic (4 nm) | — | — | — |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | — | — | — |
| GPU | Apple GPU (5-core graphics) | — | — | — |
Memory
| Internal Storage | 128/256/512 GB NVMe | — | — | — |
| RAM | 6 GB | — | — | — |
Camera
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | — | — | — |
| Video | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | — | — | — |
| Selfie camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) | — | — | — |
More
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | — | — | — |
| Bluetooth | 5.3, A2DP, LE | — | — | — |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | 1,746,620.51 NGN | — | — | — |
| USB | USB Type-C 2.0, DisplayPort | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) | — | — | — |
| Battery Type | Non-removable Li-Ion | — | — | — |
| Battery Capacity | 3349 mAh | — | — | — |
| Color | Black, Blue, Green, Yellow, Pink | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




