Apple iPhone 18 Pro
Apple iPhone 18 Pro | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 479,999 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA | — | — | — |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | — | — | — |
Body
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | — | — | — |
| Weight | 225 g (7.94 oz) | — | — | — |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | — | — | — |
| SIM | Nano-SIM and eSIM - International, Dual eSIM with multiple numbers - USA, Dual SIM (Nano-SIM, dual stand-by) - China | — | — | — |
| Others | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | — | — | — |
Display
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | — | — | — |
| Size | 6.3 inches, 116.3 cm2 (~92.0% screen-to-body ratio) | — | — | — |
| Resolution | 1328 x 2878 pixels, 19.5:9 ratio (~460 ppi density) | — | — | — |
| Protection | Ceramic Shield glass | — | — | — |
| Features | Always-On display | — | — | — |
Platform
| OS | iOS 27 | — | — | — |
| Chipset | Apple A20 Pro (2 nm) | — | — | — |
| CPU | Hexa-core | — | — | — |
| GPU | Apple GPU | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 128/256/512 GB / 1 TB | — | — | — |
| RAM | 12 GB | — | — | — |
| Variant | 12GB 128GB / 12GB 256GB / 12GB 512GB / 12GB 1TB | — | — | — |
Camera
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, (ultrawide), dual pixel PDAF TOF 3D LiDAR scanner (depth) | — | — | — |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | — | — | — |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | — | — | — |
| Selfie camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot | — | — | — |
| Bluetooth | 5.4, A2DP, LE | — | — | — |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) | — | — | — |
| Battery Type | non-removable | — | — | — |
| Battery Capacity | 3988 mAh - Nano SIM model 4252 mAh - eSIM only model | — | — | — |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired | — | — | — |
| Made by | US | — | — | — |
| Color | Silver, Deep Blue, and Burgundy | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




