Apple iPhone XS
Apple iPhone XS | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 75,999 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - A2097 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A1920 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41 - A2100 | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | — | — | — |
Body
| Dimensions | 143.6 x 70.9 x 7.7 mm | — | — | — |
| Weight | 177 g | — | — | — |
| Build | Front/back glass, stainless steel frame | — | — | — |
| SIM | Nano-SIM and eSIM | — | — | — |
Display
| Type | Super AMOLED capacitive touchscreen, 16M colors | — | — | — |
| Size | 5.8 inches | — | — | — |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | — | — | — |
| Protection | Scratch-resistant glass, oleophobic coating | — | — | — |
| Features | Dolby Vision, HDR10, wide color gamut, 3D Touch, True-tone, 120 Hz touch-sensing | — | — | — |
Platform
| OS | iOS 12, upgradable to iOS 18 | — | — | — |
| Chipset | Apple A12 Bionic (7 nm) | — | — | — |
| CPU | Hexa-core 2.49 GHz (2x Vortex + 4x Tempest) | — | — | — |
| GPU | Apple GPU (4-core graphics) | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 64 GB / 256 GB / 512 GB | — | — | — |
| RAM | 4 GB | — | — | — |
Camera
| Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, OIS, PDAF, 2x optical zoom | — | — | — |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | — | — | — |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | — | — | — |
| Selfie camera | Single 7 MP, f/2.2, 32mm (standard). Features: Face detection, HDR. Video: 1080p@30fps | — | — | — |
More
| Alert types | Vibration, proprietary ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | — | — | — |
| Bluetooth | 5.0, A2DP, LE | — | — | — |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | Lightning, USB 2.0 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | — | — | — |
| Battery Type | Non-removable Li-Ion | — | — | — |
| Battery Capacity | 2658 mAh (10.13 Wh) | — | — | — |
| Charging | Fast charging (50% in 30 min), Qi wireless charging | — | — | — |
| Made by | USA | — | — | — |
| Color | Space Gray, Silver, Gold | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more



