Apple Watch Edition Series 6
Apple Watch Edition Series 6 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 150,000 | |||
| Our Rating | ||||
| Brand | Apple | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Globa | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - Global | — | — | — |
| 5G bands | - | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE | — | — | — |
Body
| Dimensions | 44 x 38 x 10.4 mm (1.73 x 1.50 x 0.41 in) | — | — | — |
| Weight | 41.3 g (1.45 oz) | — | — | — |
| Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, titanium frame | — | — | — |
| SIM | eSIM | — | — | — |
| Others | 50m water resistant ECG certified (region dependent SW application; HW available on all models | — | — | — |
Display
| Type | Retina LTPO OLED capacitive touchscreen, 16M colors | — | — | — |
| Size | 1.78 inches, 10.0 cm2 (~60.0% screen-to-body ratio) | — | — | — |
| Resolution | 448 x 368 pixels (~326 ppi density) | — | — | — |
| Protection | Sapphire crystal glass | — | — | — |
| Features | 3D Touch display 1000 nits max brightness (advertised) Always-on display | — | — | — |
Platform
| OS | watchOS 7.0 | — | — | — |
| Chipset | Apple S6 | — | — | — |
| CPU | Dual-core | — | — | — |
| GPU | PowerVR | — | — | — |
Memory
| Internal Storage | 32 GB | — | — | — |
| RAM | 1 GB | — | — | — |
Camera
| Features | - | — | — | — |
| Video | No | — | — | — |
| Selfie camera | - | — | — | — |
More
| Alert types | Vibration, Ringtones | — | — | — |
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | — | — | — |
| Bluetooth | 5.0, A2DP, LE | — | — | — |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | 125,473,986 | — | — | — |
| USB | No | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass, SpO2, VO2max Natural language commands and dictation (talking mode | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 303.8 mAh (1.17 Wh) | — | — | — |
| Charging | Wireless charging | — | — | — |
| Color | Titanium, Space Black | — | — | — |
| Models | A2293, A2294, A2375, A2376 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




