Asus ROG Phone 9 Pro
Asus ROG Phone 9 Pro | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 560,999 | |||
| Our Rating | ||||
| Brand | Asus | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA/Sub6 | — | — | — |
| Speed | HSPA, LTE (Up to 7CA), 5G | — | — | — |
Body
| Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) | — | — | — |
| Weight | 227 g (8.01 oz) | — | — | — |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Mini-LED programmable matrix (on the back) Pressure sensitive zones (Gaming triggers) | — | — | — |
Display
| Type | LTPO AMOLED, 1B colors, 185Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) | — | — | — |
| Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass Victus 2 | — | — | — |
| Features | Always-On display | — | — | — |
Platform
| OS | Android 15, up to 2 major Android upgrades | — | — | — |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | — | — | — |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | — | — | — |
| GPU | Adreno 830 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 512 GB /1TB | — | — | — |
| RAM | 16/24 GB | — | — | — |
| Variant | 16GB 512GB / 24GB 1TB | — | — | — |
Camera
| Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide) | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | — | — | — |
| Selfie camera | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | Yes 32-bit/384kHz Hi-Res & Hi-Res wireless audio | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | — | — | — |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 5800 mAh | — | — | — |
| Charging | 65W wired, PD3.0, PPS, QC5 15W wireless (Qi) 10W reverse wired | — | — | — |
| Made by | Taiwan | — | — | — |
| Color | Storm White, Phantom Black | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




