Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA, LTE-A (CA), 5G | — | — | — |
Body
| Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) | — | — | — |
| Weight | 224 g (7.90 oz) | — | — | — |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | IP68 dust/water resistant (up to 1.5m for 30 min) | — | — | — |
Display
| Type | LTPO AMOLED, 144Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) | — | — | — |
| Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass Victus 2 | — | — | — |
| Features | Always-On display | — | — | — |
Platform
| OS | Android 14 | — | — | — |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | — | — | — |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | — | — | — |
| GPU | Adreno 750 | — | — | — |
Memory
| Internal Storage | 256/512GB UFS 4.0 | — | — | — |
| RAM | 12/16 GB | — | — | — |
Camera
| Features | LED flash, HDR, panorama 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | — | — | — |
| Video | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm | — | — | — |
| Selfie camera | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | Yes 32-bit/384kHz Hi-Res & Hi-Res wireless audio | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | — | — | — |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 5500 mAh | — | — | — |
| Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min 15W wireless (Qi) 10W reverse wired | — | — | — |
| Color | Eternal Black, Skyline Blue, Misty Gray, Desert Sand | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more