Network
| Technology | GSM / CDMA / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | — | — | — |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 170.9 x 81.9 x 14 mm (6.73 x 3.22 x 0.55 in) | — | — | — |
| Weight | - | — | — | — |
| Build | - | — | — | — |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant | — | — | — |
Display
| Type | AMOLED, 500 nits (peak) | — | — | — |
| Size | 6.43 inches, 99.8 cm2 (~72.1% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~410 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass | — | — | — |
| Features | Rear AMOLED display, 1.58", 460 x 228, 325 PPI | — | — | — |
Platform
| OS | Android 13 | — | — | — |
| Chipset | Mediatek Dimensity 6020 (7 nm) | — | — | — |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G57 MC2 | — | — | — |
Memory
| Card slot | microSDXC (uses shared SIM slot) | — | — | — |
| Internal Storage | 256 GB UFS 2.2 | — | — | — |
| RAM | 12 GB | — | — | — |
| Variant | 12GB 256GB | — | — | — |
Camera
| Triple | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide) 24 MP, f/1.8, (night vision), 2 infrared night vision lights | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — |
| Video | 1440p, 1080p | — | — | — |
| Selfie camera | 20 MP, f/2.0, (wide) | — | — | — |
More
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — |
| Bluetooth | 5.1, A2DP, LE | — | — | — |
| GPS | GPS, GLONASS, BDS, GALILEO | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | Yes | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 6000 mAh | — | — | — |
| Charging | 33W wired Reverse wired | — | — | — |
| Color | Black, Orange | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more