Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 42, 66, 71 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA, LTE (4CA), 5G | — | — | — |
Body
| Dimensions | 156.5 x 73.3 x 9.6 mm (6.16 x 2.89 x 0.38 in) | — | — | — |
| Weight | 193 g (6.81 oz) | — | — | — |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, plastic back | — | — | — |
| SIM | Nano-SIM + eSIM | — | — | — |
| Others | IP55 dust protected and water resistant (low pressure water jets) MIL-STD-810H compliant Drop resistant up to 1.5m Modular back panel accessories (req. unscrewing) | — | — | — |
Display
| Type | LTPO OLED, 1B colors, 120Hz, 880 nits (typ), 1400 nits (peak) | — | — | — |
| Size | 6.31 inches, 96.0 cm2 (~78.1% screen-to-body ratio) | — | — | — |
| Resolution | 1116 x 2484 pixels, 20:9 ratio (~432 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 7i | — | — | — |
Platform
| OS | Android 15, up to 5 major Android upgrades | — | — | — |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | — | — | — |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | — | — | — |
| GPU | Adreno 710 (940 MHz) | — | — | — |
Memory
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal Storage | 256 GB | — | — | — |
| RAM | 8 GB | — | — | — |
| Variant | 8GB 256GB | — | — | — |
Camera
| Dual | 50 MP, f/1.6, (wide), 1/1.56", 1.0µm, PDAF, OIS 13 MP, f/2.2, (ultrawide), 1/3.06", 1.12μm, PDAF, OIS TOF 3D, (depth) | — | — | — |
| Features | Dual-LED dual-tone flash, HDR, panorama | — | — | — |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps, gyro-EIS | — | — | — |
| Selfie camera | 32 MP, f/2.0, (wide), 1/3.42", 0.64μm, AF, OIS | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.4, A2DP, LE | — | — | — |
| GPS | GPS, GLONASS, GALILEO, BDS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.0, OTG, DisplayPort | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 4415 mAh | — | — | — |
| Charging | 30W wired, 50% in 25 min | — | — | — |
| Made by | Netherlands | — | — | — |
| Color | Horizon Black, Cloud White, Forest Green | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more