Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA/Sub6/mmWave SA/NSA/Sub6 | — | — | — |
| Speed | HSPA, LTE (CA), 5G | — | — | — |
Body
| Dimensions | - | — | — | — |
| Weight | - | — | — | — |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | — | — | — |
| SIM | Nano-SIM and eSIM | — | — | — |
| Others | IP68 dust/water resistant (up to 1.5m for 30 min) | — | — | — |
Display
| Type | OLED, 120Hz, HDR10+ | — | — | — |
| Size | 6.1 inches, 89.8 cm2 | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~431 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass Victus | — | — | — |
| Features | Always-on display | — | — | — |
Platform
| OS | Android 15 | — | — | — |
| Chipset | Google Tensor G4 (4 nm) | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 128GB, 256GB | — | — | — |
| RAM | 8 GB | — | — | — |
| Variant | 128GB 8GB RAM, 256GB 8GB RAM | — | — | — |
Camera
| Dual | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP, (ultrawide), 1/2.51", AF | — | — | — |
| Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | — | — | — |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | — | — | — |
| Selfie camera | 11 MP, (ultrawide), 1/3", 1.22µm, AF | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.3, A2DP, LE, aptX HD | — | — | — |
| GPS | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.2 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | — | — | — |
| Battery Type | non-removable | — | — | — |
| Battery Capacity | Li-Ion 4600 mAh | — | — | — |
| Charging | 27W wired, PD3.0, PPS, 50% in 30 min (advertised) 18W wireless Reverse wireless | — | — | — |
| Color | Black; other colors | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more