Google Pixel 10a
Google Pixel 10a | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 127,999 | |||
| Our Rating | ||||
| Brand | ||||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - GE1GQ 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - GV0BP, G4H7L | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GE1GQ 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - GV0BP 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - G4H7L | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 153.9 x 73 x 9 mm (6.06 x 2.87 x 0.35 in) | — | — | — |
| Weight | 184.3 g (6.49 oz) | — | — | — |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, plastic back | — | — | — |
| SIM | Nano-SIM + eSIM | — | — | — |
| Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | — | — | — |
Display
| Type | P-OLED, HDR, 120Hz, 2000 nits (HBM), 3000 nits (peak) | — | — | — |
| Size | 6.3 inches, 94.7 cm2 (~84.3% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 7i | — | — | — |
Platform
| OS | Android 16, up to 7 major Android upgrades | — | — | — |
| Chipset | Google Tensor G4 (4 nm) | — | — | — |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | — | — | — |
| GPU | Mali-G715 MP7 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 128/256 GB UFS 3.1 | — | — | — |
| RAM | 8 GB | — | — | — |
| Variant | 8GB 128GB / 8GB 256GB | — | — | — |
Camera
| Dual | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | — | — | — |
| Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | — | — | — |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | — | — | — |
| Selfie camera | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — |
| Bluetooth | 6.0, A2DP, LE | — | — | — |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.2 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Satellite SOS support | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 5100 mAh | — | — | — |
| Charging | 30W wired, PD3.0, 50% in 30 min 10W wireless Bypass charging | — | — | — |
| Made by | US | — | — | — |
| Color | Obsidian, Fog, Berry, Lavender | — | — | — |
| Models | GE1GQ, GV0BP, G4H7L | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




