Google Pixel 9 Pro Fold
Google Pixel 9 Pro Fold | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 650,999 | |||
| Our Rating | ||||
| Brand | ||||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA/Sub6/mmWave | — | — | — |
| Speed | HSPA, LTE-A (CA), 5G | — | — | — |
Body
| Dimensions | Unfolded: 155.2 x 150.2 x 5.1 mm Folded: 155.2 x 77.1 x 10.5 mm | — | — | — |
| Weight | 257 g (9.07 oz) | — | — | — |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | — | — | — |
| SIM | Nano-SIM and/or eSIM | — | — | — |
| Others | IPX8 water resistant | — | — | — |
Display
| Type | Foldable LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2700 nits (peak) | — | — | — |
| Size | 8.0 inches, 207.4 cm2 (~89.0% screen-to-body ratio) | — | — | — |
| Resolution | 2076 x 2152 pixels, 1:1 ratio (~373 ppi density) | — | — | — |
| Features | Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 6.3 inches, 1080 x 2424 pixels, 20:9 ratio, 422 ppi 1800 nits (HBM), 2700 nits (peak) | — | — | — |
Platform
| OS | Android 14, up to 7 major Android upgrades | — | — | — |
| Chipset | Google Tensor G4 (4 nm) | — | — | — |
| CPU | - | — | — | — |
| GPU | - | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512 GB | — | — | — |
| RAM | 16 GB | — | — | — |
| Variant | 16GB 256GB / 16GB 512GB | — | — | — |
Camera
| Triple | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, muti-zone Laser AF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | — | — | — |
| Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | — | — | — |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | — | — | — |
| Selfie camera | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Features: HDR, panorama Video: 4K@30/60fps, 1080p@30/60fps | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.3, A2DP, LE, aptX HD | — | — | — |
| GPS | GPS (L1+L5), GALILEO, GLONASS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.2 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Satellite SOS service | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 4650 mAh | — | — | — |
| Charging | Wired 7.5W wireless | — | — | — |
| Color | Obsidian, Porcelain | — | — | — |
| Models | GGH2X | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




