Honor Magic 8 Pro
Honor Magic 8 Pro | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 280,999 | |||
| Our Rating | ||||
| Brand | Honor | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA | — | — | — |
| Speed | HSPA, LTE-A, 5G | — | — | — |
Body
| Dimensions | 161.2 x 75 x 8.3 mm (6.35 x 2.95 x 0.33 in) | — | — | — |
| Weight | 219 g (7.72 oz) | — | — | — |
| Build | Glass front (NanoCrystal Shield), fiber-reinforced plastic back | — | — | — |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - International Nano-SIM + Nano-SIM - China | — | — | — |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | — | — | — |
Display
| Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) | — | — | — |
| Size | 6.71 inches, 108.3 cm2 (~89.6% screen-to-body ratio) | — | — | — |
| Resolution | 1256 x 2808 pixels, 20:9 ratio (~458 ppi density) | — | — | — |
| Protection | NanoCrystal Shield (INT); Giant Rhino Glass (China), Mohs level 4 | — | — | — |
| Features | HDR image support | — | — | — |
Platform
| OS | Android 16, up to 7 major Android upgrades, MagicOS 10 | — | — | — |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | — | — | — |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | — | — | — |
| GPU | Adreno 840 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512 GB / 1TB UFS 4.0 | — | — | — |
| RAM | 12/16 GB | — | — | — |
| Variant | 12GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB | — | — | — |
Camera
| Triple | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF | — | — | — |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | — | — | — |
| Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | — | — | — |
| Selfie camera | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm | — | — | — |
More
| Loudspeaker | Yes, with large amplitude stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | — | — | — |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass Emergency SOS via satellite (messages and calls) - China only | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 7200 mAh (Global) 6270 mAh (Europe) 7200 mAh (China) | — | — | — |
| Charging | 100W wired (Global) 120W wired, 100W PPS, 40W UFCS (China) 80W wireless Reverse wireless 5W reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Sunrise Gold, Sky Cyan, Black, White | — | — | — |
| Models | BKQ-N49, BKQ-AN90, BKQ-AN10 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




