Network
| Technology | GSM / HSPA / LTE | — | — | — |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 2100 | — | — | — |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE | — | — | — |
Body
| Dimensions | 159.1 x 74.1 x 9 mm (6.26 x 2.92 x 0.35 in) | — | — | — |
| Weight | 185 g (6.53 oz) | — | — | — |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors | — | — | — |
| Size | 6.3 inches, 95.8 cm2 (~81.3% screen-to-body ratio) | — | — | — |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) | — | — | — |
Platform
| OS | HarmonyOS 2.0 (China), EMUI 10.1 (International), no Google Play Services | — | — | — |
| Chipset | Mediatek MT6765 Helio P35 (12nm) Kirin 710A (14 nm) - 128GB 6GB RAM only | — | — | — |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) - 128GB 6GB RAM only | — | — | — |
| GPU | PowerVR GE8320 Mali-G51 MP4 - 128GB 6GB RAM only | — | — | — |
Memory
| Card slot | microSD | — | — | — |
| Internal Storage | 64/128 GB | — | — | — |
| RAM | 4/6 GB | — | — | — |
Camera
| Single | 8 MP, f/2.0 | — | — | — |
| Dual | 13 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Selfie camera | 8 MP, f/2.0 | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | — | — |
| Bluetooth | 5.1, A2DP, LE | — | — | — |
| GPS | Yes, with A-GPS, GLONASS, BDS | — | — | — |
| NFC | No | — | — | — |
| FM radio | No | — | — | — |
| USB | microUSB 2.0, USB On-The-Go | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 5000 mAh | — | — | — |
| Charging | Charging 10W Reverse charging 6W | — | — | — |
| Made by | SMS(threaded view), MMS, Email, IM | — | — | — |
| Color | Black, Green, Violet | — | — | — |
| Models | MLD-AL10 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more