Huawei Mate 50 RS Porsche Design
Huawei Mate 50 RS Porsche Design | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 345,000 | |||
| Our Rating | ||||
| Brand | Huawei | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | — | — | — |
Body
| Dimensions | 162.1 x 75.5 x 9.9 mm (6.38 x 2.97 x 0.39 in) | — | — | — |
| Weight | 232 g (8.18 oz) | — | — | — |
| Build | Glass front, glass back, aluminum frame | — | — | — |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | IP68 dust/water resistant (up to 6m for 30 mins) | — | — | — |
Display
| Type | OLED capacitive touchscreen, 16M colors | — | — | — |
| Size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) | — | — | — |
| Resolution | 1212 x 2616 pixels, 19.5:9 ratio (~428 ppi density) | — | — | — |
| Features | 120Hz | — | — | — |
Platform
| OS | HarmonyOS 3.0 | — | — | — |
| Chipset | Qualcomm SM8475 Snapdragon 8+ 4G Gen 1 (4 nm) | — | — | — |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | — | — | — |
| GPU | Adreno 730 | — | — | — |
Memory
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | — | — | — |
| Internal Storage | 512 GB | — | — | — |
| RAM | 12 GB | — | — | — |
Camera
| Single | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) | — | — | — |
| Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 48 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF | — | — | — |
| Features | Leica optics, LED flash, panorama, HDR | — | — | — |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | 32-bit/384kHz audio | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | — | — | — |
| Bluetooth | 5.2, A2DP, LE | — | — | — |
| GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.1, USB On-The-Go | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 4700 mAh Fast charging 66W | — | — | — |
| Charging | Fast wireless charging 50W Reverse wireless charging 5W | — | — | — |
| Made by | China | — | — | — |
| Color | Dark Blue, Light Purple | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




