Huawei Mate 70 Pro
Huawei Mate 70 Pro | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 260,999 | |||
| Our Rating | ||||
| Brand | Huawei | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | — | — | — |
| 5G bands | SA/NSA | — | — | — |
| Speed | HSPA, LTE-A, 5G | — | — | — |
Body
| Dimensions | 161.4 x 76 x 8 mm (6.35 x 2.99 x 0.31 in) | — | — | — |
| Weight | 209 g (7.37 oz) | — | — | — |
| Build | Glass front, metal frame, glass back | — | — | — |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | IP68 dust/water resistant (up to 4m for 30 min) | — | — | — |
Display
| Type | LTPO OLED capacitive touchscreen, 1B colors | — | — | — |
| Size | 6.69 inches, 108.4 cm2 (~88.4% screen-to-body ratio) | — | — | — |
| Resolution | 1212 x 2616 pixels (~441 ppi density) | — | — | — |
| Protection | Huawei Kunlun Glass 2 | — | — | — |
| Features | 120Hz | — | — | — |
Platform
| OS | HarmonyOS 4.0 (China) | — | — | — |
| Chipset | Kirin 9000S (5 nm) | — | — | — |
| CPU | Octa-core (1x2.62 GHz Cortex-A720 & 3x2.15 GHz Cortex-A720 & 4x1.53GHz Cortex-A510) | — | — | — |
| GPU | Maleoon 910 GPU | — | — | — |
Memory
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | — | — | — |
| Internal Storage | 256/512 GB / 1TB | — | — | — |
| RAM | 12 GB | — | — | — |
Camera
| Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS | — | — | — |
| Selfie camera | single 13 MP, f/2.4, 18mm (ultrawide) Features HDR, panorama Video 4K@30/60fps, 1080p@30/60/240fps | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | 32-bit/384kHz audio | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | — | — | — |
| Bluetooth | 5.2, A2DP, LE | — | — | — |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum BDS Satellite Message (Two-way) | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 4750 mAh | — | — | — |
| Charging | 66W wired, 100% in 30 min (advertised) 50W wireless 5W reverse wireless | — | — | — |
| Made by | China | — | — | — |
| Color | Black, White, Green, Purple | — | — | — |
| Models | ALN-AL00 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




