Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA | — | — | — |
| Speed | HSPA, LTE-A, 5G | — | — | — |
Body
| Build | Glass front, nylon fiber or silicone polymer back (eco leather), aluminum frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International; Nano-SIM + Nano-SIM - China | — | — | — |
| Others | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 2m for 30 min), Aerospace-grade aluminum | — | — | — |
Display
| Type | Foldable LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid, 2500 nits (peak) | — | — | — |
| Size | 8.15 inches | — | — | — |
| Resolution | 2210 x 2416 pixels (~402 ppi density) | — | — | — |
| Features | Privacy Display (optional). Cover display: LTPO OLED, 120Hz, 1440Hz PWM, HDR, 3000 nits (peak), 6.49 inches, 1080 x 2444 pixels, Kunlun Glass 2, 412 ppi | — | — | — |
Platform
| OS | EMUI 16 (International), HarmonyOS 7.0 (China) | — | — | — |
| Chipset | Kirin 9050 or Kirin 9050 Pro | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512 GB, 1TB UFS 4.x | — | — | — |
| RAM | 12/16/20 GB | — | — | — |
| Variant | 12GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB / 20GB 1TB | — | — | — |
Camera
| Triple | 50 MP, f/1.5-f/4.0, 24mm (wide), 1/1.28", PDAF, OIS + 50 MP, f/2.2, 81mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom + 40 MP, f/2.2, 13mm, 120° (ultrawide), PDAF | — | — | — |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | — | — | — |
| Video | 4K, 1080p, 1080p@960fps, HDR, gyro-EIS, OIS, HDR Vivid | — | — | — |
| Selfie camera | 8 MP, f/2.2 (wide); Cover camera: 8 MP, f/2.4 (wide); Video: 4K, 1080p | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 6.0, A2DP, LE, L2HC | — | — | — |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, BDS Satellite and Messaging - China only | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 6000 mAh | — | — | — |
| Charging | 66W wired, 50W wireless, 7.5W reverse wireless, 5W reverse wired | — | — | — |
| Color | Black, White, Red, Purple, Blue | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more