Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | — | — | — |
| 4G bands | LTE | — | — | — |
| Speed | HSPA, LTE-A | — | — | — |
Body
| Dimensions | 161.3 x 75 x 6.9 mm (6.35 x 2.95 x 0.27 in) | — | — | — |
| Weight | 168 g (5.93 oz) | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
Display
| Type | OLED capacitive touchscreen, 16M colors | — | — | — |
| Size | 6.7 inches, 108.3 cm2 (~89.5% screen-to-body ratio) | — | — | — |
| Resolution | 6.7 inches, 108.3 cm2 (~89.5% screen-to-body ratio) | — | — | — |
| Protection | Kunlun Glass | — | — | — |
| Features | HDR10, 120Hz | — | — | — |
Platform
| OS | HarmonyOS 3.0 | — | — | — |
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | — | — | — |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | — | — | — |
| GPU | Adreno 642L | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256GB/512 GB UFS | — | — | — |
| RAM | - | — | — | — |
Camera
| Single | 60 MP, f/2.4, 100˚ (ultrawide) | — | — | — |
| Dual | 50 MP, f/1.9, (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide) | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — |
| Video | 4K, 1080p, | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | — | — |
| Bluetooth | 5.2, A2DP, LE | — | — | — |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum Virtual proximity sensing | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 4500 mAh | — | — | — |
| Charging | 66W wired, 100% in 31 min (advertised) Reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Black, Green, White, Gold | — | — | — |
| Models | Huawei Nova 11 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more