Huawei Nova 8
Huawei Nova 8 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 120,000 | |||
| Our Rating | ||||
| Brand | Huawei | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | — | — | — |
| 4G bands | , 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 26, 28, 34, 38, 39, 40, 41 - ANG-L22B, ANG-L02B1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - ANG-L21B | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | — | — | — |
Body
| Dimensions | 160.1 x 74.1 x 7.6 mm (6.30 x 2.92 x 0.30 in) | — | — | — |
| Weight | 169 g (5.96 oz) | — | — | — |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
Display
| Type | OLED capacitive touchscreen, 1B colors | — | — | — |
| Size | 6.57 inches, 106.0 cm2 (~89.3% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) | — | — | — |
| Features | HDR10, 90Hz | — | — | — |
Platform
| OS | Android 11, EMUI 12, no Google Play Services | — | — | — |
| Chipset | Kirin 820E (7nm) | — | — | — |
| CPU | Hexa-core (3x2.22 GHz Cortex-A76 & 3x1.84 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G57 (6-core) | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 128/256 GB UFS | — | — | — |
| RAM | 8 GB | — | — | — |
Camera
| Single | 32 MP, f/2.0, 26mm (wide) | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — |
| Video | 4K, 1080p, | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | — | — |
| Bluetooth | 5.0, A2DP, LE | — | — | — |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, USB On-The-Go | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 3800 mAh | — | — | — |
| Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min (advertised) Reverse charging 5W | — | — | — |
| Made by | China | — | — | — |
| Color | Powder Pink | — | — | — |
| Models | ANG-L02B, ANG-L21B, ANG-L22B | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




