Huawei Pocket 2
Huawei Pocket 2 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 560,999 | |||
| Our Rating | ||||
| Brand | Huawei | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | — | — | — |
| 4G bands | LTE | — | — | — |
| Speed | HSPA, LTE-A | — | — | — |
Body
| Dimensions | Unfolded: 170 x 75.5 x 7.3 mm Folded: 87.8 x 75.5 x 15.3 mm | — | — | — |
| Weight | 199 g or 202 g (7.02 oz) | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | IPX8 dust/water resistant (up to 2m for 30 min) | — | — | — |
Display
| Type | Foldable LTPO OLED capacitive touchscreen, 1B colors | — | — | — |
| Size | 6.94 inches, 111.9 cm2 (~87.2% screen-to-body ratio) | — | — | — |
| Resolution | 1136 x 2690 pixels (~420 ppi density) | — | — | — |
| Features | 120Hz Cover display: LTPO OLED, 1.15 inch, 340 x 340 pixels, 296 ppi | — | — | — |
Platform
| OS | HarmonyOS 4.0 | — | — | — |
| CPU | Octa-core | — | — | — |
Memory
| Internal Storage | 256/512 GB / 1TB | — | — | — |
| RAM | 12/16 GB | — | — | — |
Camera
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 50 MP, f/1.6, 23mm (wide), PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 13mm (ultrawide), AF 2 MP, (spectral) | — | — | — |
| Selfie camera | 10.7 MP, f/2.2, (ultrawide) | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | — | — | — |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer, color spectrum | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 4520 mAh | — | — | — |
| Charging | 66W wired, 52% in 20 min (advertised) 40W wireless 5W wireless reverse wired 5W reverse wired | — | — | — |
| Color | Black, Purple, White, Gray | — | — | — |
| Models | LEM-AL00 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




