Huawei Pura 80
Huawei Pura 80 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 245,999 | |||
| Our Rating | ||||
| Brand | Huawei | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 157.6 x 74.3 x 8 mm (6.20 x 2.93 x 0.31 in) | — | — | — |
| Weight | 207 g (7.30 oz) | — | — | — |
| Build | Glass front, aluminum frame | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | IP68 dust/water resistant (up to 1.5m for 30 min) | — | — | — |
Display
| Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) | — | — | — |
| Size | 6.6 inches, 105.5 cm2 (~90.1% screen-to-body ratio) | — | — | — |
| Resolution | 1256 x 2760 pixels (~460 ppi density) | — | — | — |
| Protection | Kunlun Glass 2 | — | — | — |
Platform
| OS | EMUI 14.2 (International), HarmonyOS 4.2 (China) | — | — | — |
| Chipset | Kirin 9010 (7 nm) | — | — | — |
| CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) | — | — | — |
Memory
| Internal Storage | 256/512 GB / 1TB | — | — | — |
| RAM | 12 GB | — | — | — |
Camera
| Features | LED flash, panorama, HDR | — | — | — |
| Video | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) | — | — | — |
| Selfie camera | 13 MP, f/2.4, (ultrawide) | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.2, A2DP, LE, L2HC | — | — | — |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 4900 mAh | — | — | — |
| Charging | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired | — | — | — |
| Color | Black, White, Blue, Pink | — | — | — |
| Models | ADY-LX9, ADY-AL00 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




