Infinix Note 60 Ultra
Infinix Note 60 Ultra | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 240,999 | |||
| Our Rating | ||||
| Brand | Infinix | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) | — | — | — |
| Weight | 220 g (7.76 oz) | — | — | — |
| Build | Glass front (Gorilla Glass 7i), aluminum frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — | — | — |
| Others | IP64 dust tight and water resistant (water splashes) Active matrix display (on the back) | — | — | — |
Display
| Type | AMOLED, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | — | — | — |
| Size | 6.78 inches, 112.1 cm2 (~89.5% screen-to-body ratio) | — | — | — |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 7i | — | — | — |
| Features | Ultra HDR support | — | — | — |
Platform
| OS | Android 16, up to 3 major Android upgrades, XOS 16 | — | — | — |
| Chipset | Mediatek Dimensity 8400 Ultimate (4 nm) | — | — | — |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | — | — | — |
| GPU | Mali-G720 MC7 | — | — | — |
Memory
| Card slot | microSDXC (uses shared SIM slot) | — | — | — |
| Internal Storage | 256/512 GB UFS | — | — | — |
| RAM | 12 GB | — | — | — |
| Variant | 12GB 256GB / 12GB 512GB | — | — | — |
Camera
| Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, dual-pixel PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.76", 0.64µm, dual-pixel PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, HDR10+ | — | — | — |
| Selfie camera | 32 MP, f/2.2, (wide) | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res wireless audio | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | — | — |
| Bluetooth | 5.4, A2DP, LE | — | — | — |
| GPS | GPS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | Yes | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 Two-way satellite communication service (provided by Space42's Thuraya product line; requires separate plan and SIM) | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 7000 mAh | — | — | — |
| Charging | 100W wired, 50% in 18 min, 100% in 48 min 50W wireless 7.5W reverse wired 5W reverse wireless Bypass Charging (gaming, navigating) | — | — | — |
| Made by | China | — | — | — |
| Color | Torino Black, Monza Red, Roma Silver, Amalfi Blue | — | — | — |
| Models | X6877 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




