Network
| Technology | GSM / HSPA / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | — | — | — |
| 4G bands | LTE | — | — | — |
| Speed | HSPA+/LTE | — | — | — |
Body
| Dimensions | 8.0 mm thickness | — | — | — |
| Weight | 187 g (6.88 oz) | — | — | — |
| Build | Faux-leather back | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors | — | — | — |
| Size | 6.6 inches, 104.6 cm2 | — | — | — |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | — | — | — |
| Features | 90Hz | — | — | — |
Platform
| OS | Android 13 | — | — | — |
| Chipset | Unisoc T606 (12 nm) | — | — | — |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G57 MP1 | — | — | — |
Memory
| Card slot | microSDXC | — | — | — |
| Internal Storage | 128 GB / 256 GB | — | — | — |
| RAM | 4 GB / 8 GB | — | — | — |
Camera
| Dual | 50 MP + 0.08 MP (auxiliary lens) | — | — | — |
| Features | Dual-LED flash, panorama | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Selfie camera | Single 8 MP | — | — | — |
More
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| WLAN | Yes | — | — | — |
| Bluetooth | Yes | — | — | — |
| GPS | GPS | — | — | — |
| NFC | Yes (market/region dependent) | — | — | — |
| FM radio | Yes | — | — | — |
| USB | USB Type-C, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted) | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 5000 mAh | — | — | — |
| Charging | 45W wired, 70% in 30 min (advertised) | — | — | — |
| Made by | China | — | — | — |
| Color | Royal Green, Galaxy Blue, Meteor Purple | — | — | — |
| Models | P663LN | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more