Network
| Technology | GSM / HSPA / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 900 / 2100 | — | — | — |
| 4G bands | LTE | — | — | — |
| Speed | HSPA+, LTE | — | — | — |
Body
| Dimensions | 164 x 76 x 8.0 mm | — | — | — |
| Weight | 185 g | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | MIL-STD-810H | — | — | — |
Display
| Type | TFT, 90Hz | — | — | — |
| Size | 6.56 inches | — | — | — |
| Resolution | 720 x 1612 pixels | — | — | — |
Platform
| OS | Android 16 Go edition | — | — | — |
| Chipset | Unisoc T7100 (28 nm) | — | — | — |
| CPU | Octa-core 1.8 GHz | — | — | — |
Memory
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal Storage | 64 GB | — | — | — |
| RAM | 4 GB | — | — | — |
| Variant | 4GB 64GB | — | — | — |
Camera
| Single | 8 MP | — | — | — |
| Features | LED flash | — | — | — |
| Video | 1080p@30fps, 720p@30fps | — | — | — |
| Selfie camera | 5 MP | — | — | — |
More
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — |
| Bluetooth | 5.0, A2DP, LE | — | — | — |
| GPS | GPS | — | — | — |
| NFC | No | — | — | — |
| FM radio | Unspecified | — | — | — |
| USB | USB Type-C | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer | — | — | — |
| Battery Type | Non-removable Li-Ion | — | — | — |
| Battery Capacity | 6000 mAh | — | — | — |
| Charging | 18W wired | — | — | — |
| Made by | China | — | — | — |
| Color | Lavender Purple, Silver Mist, Classic Black | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more