Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 | — | — | — |
| 5G bands | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | — | — | — |
Body
| Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) | — | — | — |
| Weight | 199 g (7.02 oz) | — | — | — |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | — | — | — |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM, dual stand-by) | — | — | — |
| Others | IP68 dust/water resistant (up to 1.5m for 30 min) | — | — | — |
Display
| Type | OLED capacitive touchscreen, 1B colors | — | — | — |
| Size | 6.67 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass Victus | — | — | — |
| Features | 165Hz, HDR10+, Dolby Vision | — | — | — |
Platform
| OS | Android 13 | — | — | — |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | — | — | — |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | — | — | — |
| GPU | Adreno 740 | — | — | — |
Memory
| Internal Storage | 256/512 GB | — | — | — |
| RAM | 12 GB | — | — | — |
Camera
| Features | Dual-LED dual-tone flash, HDR, panorama 8K@30fps, 4K@30/60fps, | — | — | — |
| Video | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS 50 MP, f/2.2, 117˚ (ultrawide), 1/2.76", 0.64µm, AF 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom | — | — | — |
| Selfie camera | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.3, A2DP, LE | — | — | — |
| GPS | GPS, GLONASS, GALILEO, BDS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | 1,410,299.00 NGN | — | — | — |
| USB | USB Type-C 3.2, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Ready For 3.5 support | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 4600 mAh | — | — | — |
| Charging | 125W wired, PD3.0, QC5, 50% in 6 min, 100% in 23 min (advertised) 15W wireless 5W reverse wired | — | — | — |
| Made by | SMS(threaded view), MMS, Email, Push Email, IM | — | — | — |
| Color | Interstellar Black, Lunar Blue | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more