Nothing Phone 4b
Nothing Phone 4b | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 84,999 | |||
| Our Rating | ||||
| Brand | Nothing | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 2100 - India | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International; 1, 3, 5, 8, 28, 38, 40, 41 - India | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International; 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 164.4 x 78.2 x 8.6 mm | — | — | — |
| Weight | 210 g | — | — | — |
| Build | Glass front (Gorilla Glass 7i), plastic frame, glass back | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP64 dust tight and water resistant (water splashes), manufacturer-rated water-resistant (up to 25cm for 20 min), Notification LED (on the back) | — | — | — |
Display
| Type | AMOLED | — | — | — |
| Size | 6.77 inches, 112.4 cm2 (~87.4% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2344 pixels, 19.5:9 ratio (~381 ppi density) | — | — | — |
| Protection | Dragontail Pro Glass | — | — | — |
| Features | 120Hz, 480Hz PWM, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) | — | — | — |
Platform
| OS | Android 16, Nothing OS 4.1, up to 3 major Android upgrades | — | — | — |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | — | — | — |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | — | — | — |
| GPU | Adreno 810 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 128/256 GB UFS 2.2 | — | — | — |
| RAM | 8 GB | — | — | — |
Camera
| Features | LED flash, panorama, Ultra XDR | — | — | — |
| Video | 50 MP f/1.8 (wide), 1/2.76", PDAF, OIS 8 MP f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm Video: 4K@30fps, 1080p@30/60/120fps, gyro-EIS | — | — | — |
| Selfie camera | 16 MP f/2.4 (wide), 1/3.0" | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 6.0, A2DP, LE | — | — | — |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | — | — | — |
| NFC | Yes (market/region dependent) | — | — | — |
| FM radio | No | — | — | — |
| USB | Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 5200 mAh - International / 6000 mAh - India | — | — | — |
| Charging | 33W wired, PPS, UFCS, PD / 7.5W reverse wired | — | — | — |
| Made by | UK | — | — | — |
| Color | White, Black, Blue | — | — | — |
| Models | A009P | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more



