Network
| Technology | GSM / CDMA / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA | — | — | — |
| Speed | HSPA, LTE-A (CA), 5G | — | — | — |
Body
| Dimensions | 163.3 x 75.3 x 8.8 mm (6.43 x 2.96 x 0.35 in) | — | — | — |
| Weight | 207 g (7.30 oz) | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
Display
| Type | LTPO4 AMOLED capacitive touchscreen, 1B colors | — | — | — |
| Size | 6.78 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | — | — | — |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass Victus 2 | — | — | — |
| Features | 120Hz, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) | — | — | — |
Platform
| OS | Android 14, OxygenOS 14 | — | — | — |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | — | — | — |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | — | — | — |
| GPU | Adreno 740 | — | — | — |
Memory
| Internal Storage | 128/256 GB UFS 4.0 | — | — | — |
| RAM | 8/12 GB | — | — | — |
Camera
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | — | — | — |
| Selfie camera | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No 24-bit/192kHz audio | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | — | — |
| Bluetooth | 5.3, A2DP, LE, aptX HD | — | — | — |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | — | — | — |
| NFC | YES | — | — | — |
| FM radio | 679,240.50 NGN | — | — | — |
| USB | USB Type-C 2.0 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 5500 mAh | — | — | — |
| Charging | 100W wired, 1-100% in 27 min (advertised) | — | — | — |
| Color | Iron Gray, Cool Blue | — | — | — |
| Models | CPH2609 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more