Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | — | — | — |
| 5G bands | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA/Sub6 | — | — | — |
| Speed | HSPA, LTE (CA), 5G | — | — | — |
Body
| Dimensions | 150.8 x 71.7 x 8.2 mm | — | — | — |
| Weight | 185 g | — | — | — |
| Build | Glass front, aluminum alloy frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) / Nano-SIM + Nano-SIM | — | — | — |
| Others | IP65 dust tight and water resistant (low pressure water jets) | — | — | — |
Display
| Type | LTPO AMOLED, 1B colors | — | — | — |
| Size | 6.32 inches, 97.9 cm2 (~90.6% screen-to-body ratio) | — | — | — |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | — | — | — |
| Protection | Crystal Shield Glass | — | — | — |
| Features | 120Hz, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) | — | — | — |
Platform
| OS | Android 15, OxygenOS 15 (International), ColorOS 15 (China) | — | — | — |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | — | — | — |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | — | — | — |
| GPU | Adreno 830 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512 GB / 1TB | — | — | — |
| RAM | 12/16 GB | — | — | — |
Camera
| Features | Color spectrum sensor, LED flash, HDR, panorama | — | — | — |
| Video | 50 MP f/1.8 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP f/2.0 (telephoto), 1/2.76", 0.64µm, 2x optical zoom, PDAF Video: 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR | — | — | — |
| Selfie camera | 16 MP f/2.4 24mm (wide), HDR, panorama | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | — | — | — |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | Type-C 2.0, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Circle to Search | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 6260 mAh | — | — | — |
| Charging | 80W wired, 33W PPS, 18W PD, 18W QC / 5W reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Black, Gray, Pink | — | — | — |
| Models | PKX110 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more