OnePlus 8T
OnePlus 8T | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 135,000 | |||
| Our Rating | ||||
| Brand | OnePlus | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN | — | — | — |
| 5G bands | 1, 3, 7, 28, 41, 78 SA/NSA - EU 1, 2, 3, 5, 25, 41, 66, 71 SA/NSA - NA 1, 3, 78 SA/NSA - IN 41, 78, 79 SA/NSA - CN | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL | — | — | — |
Body
| Dimensions | 160.7 x 74.1 x 8.4 mm (6.33 x 2.92 x 0.33 in) | — | — | — |
| Weight | 188 g (6.63 oz) | — | — | — |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
Display
| Type | Fluid AMOLED capacitive touchscreen, 16M colors | — | — | — |
| Size | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 5 | — | — | — |
| Features | Always-on display | — | — | — |
Platform
| OS | Android 11, OxygenOS 11 | — | — | — |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | — | — | — |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | — | — | — |
| GPU | Adreno 650 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 128/256 GB UFS 3.0 | — | — | — |
| RAM | 8/12 GB | — | — | — |
Camera
| Single | 48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 16 MP, f/2.2, 14mm, 116˚ (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | — | — | — |
| Selfie camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | — | — | — |
| Bluetooth | 5.1, A2DP, LE, aptX HD | — | — | — |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.1, USB On-The-Go | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (market dependant) | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 4500 mAh | — | — | — |
| Charging | Fast charging 65W, 100% in 39 min (advertised) | — | — | — |
| Made by | China | — | — | — |
| Color | Aquamarine Green, Lunar Silver | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




