OnePlus 9
OnePlus 9 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 145,000 | |||
| Our Rating | ||||
| Brand | OnePlus | |||
| Category | Smartphones |
Network
| Technology | GSM / CDMA / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - NA 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN | — | — | — |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA - EU 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - NA 41, 78 SA/NSA - IN 1, 3, 28, 41, 78, 79 SA/NSA - CN | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G | — | — | — |
Body
| Dimensions | 160 x 74.2 x 8.7 mm (EU/NA) 160 x 73.9 x 8.1 mm (IN/CN) | — | — | — |
| Weight | 192 g (EU/NA) 183 g (IN/CN) (6.46 oz) | — | — | — |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | IP68 (T-Mobile version only) | — | — | — |
Display
| Type | Fluid AMOLED capacitive touchscreen, 16M colors | — | — | — |
| Size | 6.55 inches, 103.6 cm2 (~87.6% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 5 | — | — | — |
| Features | Always-on display 120Hz, HDR10+, 1100 nits (peak) | — | — | — |
Platform
| OS | Android 11, upgradable to Android 12, OxygenOS 12 | — | — | — |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | — | — | — |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | — | — | — |
| GPU | Adreno 660 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 128/256 GB UFS 3.1 | — | — | — |
| RAM | 8/12 GB | — | — | — |
Camera
| Single | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 50 MP, PDAF 2 MP, f/2.4, (depth) | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | — | — | — |
| Selfie camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No 24-bit/192kHz audio | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | — | — | — |
| Bluetooth | 5.2, A2DP, LE, aptX HD | — | — | — |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 3.1, USB On-The-Go | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 4500 mAh | — | — | — |
| Charging | Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 15W (EU/NA only) USB Power Delivery | — | — | — |
| Made by | China | — | — | — |
| Color | Winter Mist, Arctic Sky, Astral Black | — | — | — |
| Models | LE2113, LE2111, LE2110, LE2117, LE2115 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




