OnePlus Nord 2 5G
OnePlus Nord 2 5G | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 156,000 | |||
| Our Rating | ||||
| Brand | OnePlus | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - Europe 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 38, 39, 40, 41, 46 - India | — | — | — |
| 5G bands | 1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA - EU 1, 3, 28, 40, 41, 78, 79 SA/NSA - IN | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | — | — | — |
Body
| Dimensions | 158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) | — | — | — |
| Weight | 189 g (6.67 oz) | — | — | — |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
Display
| Type | Fluid AMOLED capacitive touchscreen, 16M colors | — | — | — |
| Size | 6.43 inches, 99.8 cm2 (~85.8% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 5 | — | — | — |
| Features | 90Hz, HDR10+ | — | — | — |
Platform
| OS | Android 11, OxygenOS 11.3 | — | — | — |
| Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | — | — | — |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G77 MC9 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 128/256 GB UFS 2.1 | — | — | — |
| RAM | 8/12 GB | — | — | — |
Camera
| Single | 50 MP, f/1.8, 26mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (macro) | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — |
| Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS | — | — | — |
| Selfie camera | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | — | — |
| Bluetooth | 5.1, A2DP, LE, aptX HD | — | — | — |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, USB On-The-Go | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 4500 mAh | — | — | — |
| Charging | Fast charging 65W, 1-100% in 30 min (advertised) USB Power Delivery | — | — | — |
| Made by | China | — | — | — |
| Color | Gray Sierra, Blue Haze, Green Wood | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




