Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 2100 | — | — | — |
| 4G bands | 1, 3, 5, 8, 28, 40, 41 | — | — | — |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 165.9 x 76 x 8.5 mm (6.53 x 2.99 x 0.33 in) | — | — | — |
| Weight | 208 g (7.34 oz) | — | — | — |
| Build | - | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant does not guarantee ruggedness or use in extreme conditions | — | — | — |
Display
| Type | IPS LCD, 144Hz, 800 nits (typ), 1000 nits (HBM) | — | — | — |
| Size | 6.72 inches, 109.0 cm2 (~86.5% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | — | — | — |
Platform
| OS | Android 16 | — | — | — |
| Chipset | Mediatek Dimensity 7400 Apex (4 nm) | — | — | — |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali G615 | — | — | — |
Memory
| Card slot | microSDXC (uses shared SIM slot) | — | — | — |
| Internal Storage | 128/256 GB | — | — | — |
| RAM | 6/8 GB | — | — | — |
| Variant | 6GB 128GB / 8GB 128GB / 8GB 256GB | — | — | — |
Camera
| Dual | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF Auxiliary lens | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | LED flash, HDR, panorama | — | — | — |
| Selfie camera | 8 MP, f/2.0, 25mm (wide), 1/4.0", 1.12µm | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | — | — | — |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | — | — | — |
| NFC | No | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 7000 mAh | — | — | — |
| Charging | 45W wired, 45W PPS 10W reverse wired Bypass charging | — | — | — |
| Made by | China | — | — | — |
| Color | Hyper Black, Vivid Mint | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more