Network
| Technology | GSM / CDMA / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | LTE | — | — | — |
| 5G bands | SA/NSA | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G | — | — | — |
Body
| Dimensions | 159.8 x 73.1 x 9 mm (6.29 x 2.88 x 0.35 in) | — | — | — |
| Weight | 173 g (6.10 oz) | — | — | — |
| SIM | Nano-SIM | — | — | — |
Display
| Type | AMOLED capacitive touchscreen, 16M colors | — | — | — |
| Size | 6.43 inches, 99.8 cm2 (~85.5% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 3 | — | — | — |
| Features | Always-on display | — | — | — |
Platform
| OS | Android 11, OxygenOS 11 | — | — | — |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | — | — | — |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | — | — | — |
| GPU | Adreno 619 | — | — | — |
Memory
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal Storage | 128 GB UFS 2.2 | — | — | — |
| RAM | 6 GB | — | — | — |
Camera
| Single | 64 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | — | — | — |
| Selfie camera | 16 MP, f/2.4, (wide) | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | — | — |
| Bluetooth | 5.1, A2DP, LE | — | — | — |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, USB On-The-Go | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 4500mAh | — | — | — |
| Charging | Fast charging 33W | — | — | — |
| Made by | China | — | — | — |
| Color | Blue | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more