Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 2100 | — | — | — |
| 4G bands | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 | — | — | — |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 162.5 x 77.5 x 8.7 mm (6.40 x 3.05 x 0.34 in) | — | — | — |
| Weight | 215 g (7.58 oz) | — | — | — |
| Build | - | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | — | — | — |
Display
| Type | AMOLED, 1B colors, 144Hz, 3840Hz PWM, 800 nits (typ), 1800 nits (peak) | — | — | — |
| Size | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | — | — | — |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | — | — | — |
Platform
| OS | Android 16, ColorOS 16 | — | — | — |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | — | — | — |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | — | — | — |
| GPU | Adreno 810 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256/512 GB | — | — | — |
| RAM | 8/12 GB | — | — | — |
| Variant | 8GB 256GB / 12GB 256GB / 12GB 512GB | — | — | — |
Camera
| Dual | 50 MP, f/1.8, 24mm (wide), PDAF, OIS Auxiliary lens | — | — | — |
| Features | Color spectrum sensor, LED flash, HDR, panorama | — | — | — |
| Video | 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS | — | — | — |
| Selfie camera | 16 MP, f/2.4, 23mm (wide), 1/3", 1.0µm | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | — | — |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | — | — | — |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0 | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 9000 mAh | — | — | — |
| Charging | 80W wired, UFCS, 55W PPS, 13.5W PD/QC 27W reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Black, White, Blue | — | — | — |
| Models | PLY110 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more