Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 2100 | — | — | — |
| 4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | — | — | — |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 165.9 x 76 x 9 mm (6.53 x 2.99 x 0.35 in) | — | — | — |
| Weight | 208 g (7.34 oz) | — | — | — |
| Build | Glass front, plastic frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP64 dust tight and water resistant (water splashes) | — | — | — |
Display
| Type | IPS LCD, 144Hz, 800 nits (typ), 1000 nits (peak) | — | — | — |
| Size | 6.72 inches, 109.6 cm2 (~86.9% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~391 ppi density) | — | — | — |
Platform
| OS | Android 16, ColorOS 16 | — | — | — |
| Chipset | Mediatek Dimensity 7360 Super (4 nm) | — | — | — |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G615 MC2 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 128/256 GB | — | — | — |
| RAM | 8/12 GB | — | — | — |
| Variant | 8GB 128GB / 8GB 256GB / 12GB 256GB | — | — | — |
Camera
| Single | 50 MP, f/1.9, (wide), 1/2.88", 0.61µm, PDAF | — | — | — |
| Dual | Auxiliary lens | — | — | — |
| Triple | LED flash, HDR, panorama | — | — | — |
| Features | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | — | — | — |
| Selfie camera | 8 MP, f/2.0, 25mm (wide) | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | — | — |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | — | — | — |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 7000 mAh | — | — | — |
| Charging | 45W wired, 45W UFCS, 45W PPS, 13.5W PD Reverse wired Bypass charging | — | — | — |
| Made by | China | — | — | — |
| Color | Black, White, Green | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more