Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; CDMA 800 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100; CDMA2000 1x | — | — | — |
| 4G bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | — | — | — |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE, 5G | — | — | — |
Body
| Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) | — | — | — |
| Weight | 186 g (6.56 oz) | — | — | — |
| Build | Glass front, plastic frame, plastic back | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors | — | — | — |
| Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | — | — | — |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | — | — | — |
| Features | 90Hz, 480 nits (typ), 600 nits (HBM) | — | — | — |
Platform
| OS | Android 12, ColorOS 12.1 | — | — | — |
| Chipset | MediaTek MT6833P Dimensity 810 5G (6 nm) | — | — | — |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G57 MC2 | — | — | — |
Memory
| Card slot | microSDXC | — | — | — |
| Internal Storage | 128 GB | — | — | — |
| RAM | 6/8 GB | — | — | — |
| Variant | 6GB 128GB / 8GB 128GB | — | — | — |
Camera
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, AF2 MP, f/2.4, (depth)Video: 1080p@30fps | — | — | — |
| Selfie camera | 8 MP, f/2.0, 26mm (wide)Video: 1080p@30fps | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | — | — |
| Bluetooth | 5.0, A2DP, LE, aptX | — | — | — |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | — | — | — |
| NFC | No | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, USB On-The-Go | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 5000 mAh | — | — | — |
| Charging | Charging 10W wired | — | — | — |
| Made by | China | — | — | — |
| Color | Black, Blue, Lilac | — | — | — |
| Models | PFTM20 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more