Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | — | — | — |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA, LTE-A (CA), 5G | — | — | — |
Body
| Dimensions | 266 x 192.8 x 6.9 mm | — | — | — |
| Weight | 603 g | — | — | — |
| Build | Glass front, aluminum frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM (cellular model only) | — | — | — |
| Others | Stylus support | — | — | — |
Display
| Type | IPS LCD, 68B colors, 120Hz (30/60/90/120Hz), 600 nits (typ), 900 nits (HBM) | — | — | — |
| Size | 12.1 inches, 348.0 cm2 (~67.8% screen-to-body ratio) | — | — | — |
| Resolution | 1980 x 2800 pixels, 7:5 ratio (~283 ppi density) | — | — | — |
Platform
| OS | Android 17, ColorOS 17 | — | — | — |
| Chipset | Mediatek Dimensity 7360 Super (4 nm) | — | — | — |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G615 MC2 | — | — | — |
Memory
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | — | — | — |
| RAM | 8GB, 12GB | — | — | — |
| Variant | 8GB 128GB / 8GB 256GB / 12GB 256GB | — | — | — |
Camera
| Single | 8 MP, f/2.0, PDAF | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Selfie camera | 8 MP | — | — | — |
More
| Loudspeaker | Yes, with stereo speakers (4 speakers) | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | — | — |
| Bluetooth | 5.4, A2DP, LE, aptX HD | — | — | — |
| GPS | GPS (cellular model only) | — | — | — |
| NFC | No | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Ion | — | — | — |
| Battery Capacity | 10050 mAh | — | — | — |
| Charging | 33W wired, 33W UFCS, 33W PPS, 13.5W PD | — | — | — |
| Made by | China | — | — | — |
| Color | Blue, Silver | — | — | — |
| Models | OPD2613 (Wi-Fi), OPD2614 (5G) | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more