Oppo Reno 16F
Oppo Reno 16F | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 151,999 | |||
| Our Rating | ||||
| Brand | Oppo | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1 HSDPA 850 / 900 / 2100 - version 2 HSDPA 900 / 2100 - version 3 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66, 71 - version 1 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - version 2 1, 3, 5, 8, 40 - version 3 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - version 1 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - version 2 1, 3, 5, 8, 40 SA/NSA - version 3 | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 158.2 x 74.5 x 8.4 mm or 8.6 mm | — | — | — |
| Weight | 194/195/196/197 g (6.84 oz) | — | — | — |
| Build | Glass front, plastic frame, glass back or composite plastic back | — | — | — |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | — | — | — |
| Others | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | — | — | — |
Display
| Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) | — | — | — |
| Size | 6.57 inches, 105.0 cm2 (~89.1% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2372 pixels (~397 ppi density) | — | — | — |
| Protection | Crystal Guard, Mohs level 5 | — | — | — |
Platform
| OS | Android 16, ColorOS 16 | — | — | — |
| Chipset | Mediatek Dimensity 7300 Energy (4 nm) | — | — | — |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G615 MC2 | — | — | — |
Memory
| Card slot | microSDXC | — | — | — |
| Internal Storage | 128/256 GB | — | — | — |
| RAM | 8/12 GB | — | — | — |
| Variant | 8GB 128GB / 8GB 256GB / 12GB 256GB | — | — | — |
Camera
| Triple | 50 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 50 MP, f/2.8, 92mm (telephoto), 1/3.13", 0.56µm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF | — | — | — |
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama | — | — | — |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | — | — | — |
| Selfie camera | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), 1/2.88", 0.61µm, AF | — | — | — |
More
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | — | — |
| Bluetooth | 5.4, A2DP, LE, aptX HD | — | — | — |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — |
| NFC | Yes (market/region dependent) | — | — | — |
| FM radio | Unspecified | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 7000 mAh (International) or 6500 mAh (Europe) | — | — | — |
| Charging | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 62 min - International model 45W wired, 45W PPS, 13.5W PD/QC, 100% in 84 min - Europe model Reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Pop White, Twilight Violet, Dream Purple | — | — | — |
| Models | CPH2859 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




