Sony Xperia 10 V
Sony Xperia 10 V | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 260,999 | |||
| Our Rating | ||||
| Brand | Sony | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 | — | — | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | — | — | — |
Body
| Dimensions | 155 x 68 x 8.3 mm (6.10 x 2.68 x 0.33 in) | — | — | — |
| Weight | 159 g (5.61 oz) | — | — | — |
| Build | Glass front (Gorilla Glass Victus), plastic frame | — | — | — |
| SIM | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) | — | — | — |
Display
| Type | OLED capacitive touchscreen, 1B colors | — | — | — |
| Size | 6.1 inches, 86.9 cm2 (~82.5% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass Victus | — | — | — |
| Features | HDR Triluminos display | — | — | — |
Platform
| OS | Android 13 | — | — | — |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | — | — | — |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | — | — | — |
| GPU | Adreno 619 | — | — | — |
Memory
| Card slot | microSDXC (uses shared SIM slot) | — | — | — |
| Internal Storage | 128 GB UFS 3.1 | — | — | — |
| RAM | 6/8 GB | — | — | — |
Camera
| Triple | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF, OIS 8 MP, f/2.2, 54mm (telephoto), 1/4.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| 3.5mm jack | Yes 24-bit/192kHz audio | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | — | — |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | — | — | — |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 5000 mAh | — | — | — |
| Charging | Wired, PD, QC | — | — | — |
| Made by | Japan | — | — | — |
| Color | Black, White, Sage Green, Lavender | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




