Sony Xperia 5
Sony Xperia 5 | Select Product | Select Product | Select Product | |
| | | | ||
| Price | ₨ 90,000 | |||
| Our Rating | ||||
| Brand | Sony | |||
| Category | Smartphones |
Network
| Technology | GSM / HSPA / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | — | — | — |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/150 Mbps | — | — | — |
Body
| Dimensions | 158 x 68 x 8.2 mm (6.22 x 2.68 x 0.32 in) | — | — | — |
| Weight | 164 g (5.78 oz) | — | — | — |
| Build | Front/back glass (Gorilla Glass 6) & aluminum frame | — | — | — |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) | — | — | — |
Display
| Type | OLED capacitive touchscreen, 16M colors | — | — | — |
| Size | 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 6DCI-P3 100%HDR BT.2020Triluminos displayX-Reality Engine | — | — | — |
Platform
| OS | Android 9.0 (Pie) | — | — | — |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | — | — | — |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | — | — | — |
| GPU | Adreno 640 | — | — | — |
Memory
| Card slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only | — | — | — |
| Internal Storage | 128 GB | — | — | — |
| RAM | 6 GB | — | — | — |
Camera
| Triple | 12 MP, f/1.6, 26mm (wide), 1/2.6", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm | — | — | — |
| Features | LED flash, panorama, HDR, eye tracking | — | — | — |
| Video | 2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps | — | — | — |
| Selfie camera | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | No 24-bit/192kHz audio Dynamic vibration system Active noise cancellation with dedicated mic Dolby Atmos sound | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | — | — | — |
| Bluetooth | 5.0, A2DP, aptX HD, LE | — | — | — |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 3140 mAh | — | — | — |
| Charging | Fast battery charging 18W (USB Power Delivery 2.0) USB Power Delivery | — | — | — |
| Made by | SMS(threaded view), MMS, Email, Push Email, IM | — | — | — |
| Color | Blue, Red, Black, Grey | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more




