Network
| Technology | 2G GSM, 3G HSDPA, 4G LTE | — | — | — |
Body
| Dimensions | 165 x 75.5 x 8.9 mm | — | — | — |
| Weight | 185 g | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
Display
| Type | IPS LCD, 60Hz | — | — | — |
| Size | 6.5 inches | — | — | — |
| Resolution | 720 x 1600 pixels (~269 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass | — | — | — |
Platform
| OS | Android 13 (Go Edition) | — | — | — |
| Chipset | Unisoc SC9863A (28 nm) | — | — | — |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | — | — | — |
| GPU | PowerVR GE8322 | — | — | — |
Memory
| Card slot | microSDXC (dedicated slot), up to 128GB | — | — | — |
| Internal Storage | 32GB | — | — | — |
| RAM | 2GB RAM | — | — | — |
Camera
| Triple | 13 MP (wide) 2 MP (macro) VGA | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — |
| Video | 1080p@30fps | — | — | — |
| Selfie camera | 8 MP, LED flash | — | — | — |
More
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | — | — | — |
| Bluetooth | 5.0, A2DP | — | — | — |
| GPS | Yes, with A-GPS | — | — | — |
| NFC | No | — | — | — |
| FM radio | FM radio | — | — | — |
| USB | microUSB 2.0 | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted); accelerometer, proximity | — | — | — |
| Battery Type | Li-Po 5000 mAh, non-removable | — | — | — |
| Battery Capacity | 5000 mAh | — | — | — |
| Charging | 10W wired | — | — | — |
| Color | Grey, Ocean Blue, Glimmer Gold | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more