Network
| Technology | GSM / HSPA / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | — | — |
| 4G bands | 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/34/38/39/40/41/66/71 | — | — | — |
| Speed | HSPA, LTE, 5G | — | — | — |
Body
| Dimensions | 177.4 x 81.4 x 12.5 mm (6.98 x 3.20 x 0.49 in) | — | — | — |
| Weight | 326 g (11.50 oz) | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | Drop-to-concrete resistance from up to 2m MIL-STD-810H compliant | — | — | — |
Display
| Type | IPS LCD, 120Hz | — | — | — |
| Size | 6.78 inches, 109.2 cm2 (~73.5% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass Victus | — | — | — |
Platform
| OS | Android 14 | — | — | — |
| Chipset | Mediatek Helio G99 (6 nm) | — | — | — |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G57 MC2 | — | — | — |
Memory
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal Storage | 256 GB | — | — | — |
| RAM | 6 GB | — | — | — |
| Variant | 6GB 256GB | — | — | — |
Camera
| Triple | 50 MP, f/2.0, (wide), 1/1.31", 1.2µm, PDAF 64 MP, f/1.8, (night vision), 2 infrared night vision lights Thermal camera by ThermoVue, 160x120 px, 25Hz, 12μm | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — |
| Video | 1440p@30fps, 1080p@30fps | — | — | — |
| Selfie camera | 32 MP, f/2.5, (wide), 0.8µm | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — |
| Bluetooth | 5.2, A2DP, LE | — | — | — |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | Wireless FM radio | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 6500 mAh | — | — | — |
| Charging | 33W wired 30W wireless Reverse wireless | — | — | — |
| Color | Black | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more