Network
| Technology | GSM / CDMA / HSPA / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 2100 | — | — | — |
| 4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | — | — | — |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA, LTE-A, 5G | — | — | — |
Body
| Dimensions | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) | — | — | — |
| Weight | 199 g (7.05 oz) | — | — | — |
| Build | - | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | IP64, dust and water resistant | — | — | — |
Display
| Type | IPS LCD, 120Hz, 1000 nits (peak) | — | — | — |
| Size | 6.72 inches, 108.8 cm2 (~86.4% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) | — | — | — |
| Protection | - | — | — | — |
| Features | 120Hz, 1000 nits (peak) | — | — | — |
Platform
| OS | Android 14, OriginOS 4 | — | — | — |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | — | — | — |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | — | — | — |
| GPU | Adreno 710 | — | — | — |
Memory
| Card slot | microSDXC | — | — | — |
| Internal Storage | 128/256 GB | — | — | — |
| RAM | 8/12 GB | — | — | — |
| Variant | 8GB 128GB / 8GB 256GB / 12GB 256GB | — | — | — |
Camera
| Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 2 MP, f/2.4, (depth) | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — |
| Video | 4K, 1080p, gyro-EIS | — | — | — |
| Selfie camera | 8 MP, f/2.1, (wide) | — | — | — |
More
| Alert types | Vibration, MP3, WAV ringtones | — | — | — |
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | — | — | — |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | — | — | — |
| NFC | No | — | — | — |
| FM radio | Unspecified | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 6000 mAh | — | — | — |
| Charging | 44W wired Reverse wired | — | — | — |
| Color | Black, White, Light Green | — | — | — |
| Models | V2353A | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more