Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | — | — | — |
| 4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | — | — | — |
| 5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | — | — | — |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | — | — | — |
Body
| Dimensions | 162.4 x 74.9 x 7.7 mm (6.39 x 2.95 x 0.30 in) | — | — | — |
| Weight | 193 g (6.81 oz) | — | — | — |
| Build | Glass front, plastic frame | — | — | — |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | — | — |
| Others | IP54, dust and splash resistant | — | — | — |
Display
| Type | AMOLED capacitive touchscreen, 1B colors | — | — | — |
| Size | 6.67 inches, 107.4 cm2 (~88.3% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | — | — | — |
| Features | 120Hz, 1800 nits (peak) | — | — | — |
Platform
| OS | Android 14, OriginOS 4 | — | — | — |
| Chipset | Mediatek Dimensity 7200 (4 nm) | — | — | — |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x Cortex-A510) | — | — | — |
| GPU | Mali-G610 MC4 | — | — | — |
Memory
| Card slot | no | — | — | — |
| Internal Storage | 256/512 GB UFS 2.2 | — | — | — |
| RAM | 12 GB | — | — | — |
Camera
| Single | 50 MP, f/1.8, (wide), 1/1.95", 0.65µm, PDAF, OIS 2 MP, f/2.4, (depth | — | — | — |
| Features | Ring-LED flash, panorama, HDR | — | — | — |
| Video | 4K@30fps, 1080p@30fps | — | — | — |
| Selfie camera | 16 MP, f/2.0, (wide) | — | — | — |
More
| Loudspeaker | yes | — | — | — |
| 3.5mm jack | No 24-bit/192kHz audio | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.3, A2DP, LE, aptX HD | — | — | — |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS | — | — | — |
| NFC | yes | — | — | — |
| FM radio | no | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✗ | — | — | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Li-Po | — | — | — |
| Battery Capacity | 4800 mAh | — | — | — |
| Charging | 80W wired, PD | — | — | — |
| Color | Black, Purple, Silver | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more