Network
| Technology | GSM / HSPA / LTE | — | — | — |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — | — | — |
| 3G bands | HSDPA 850 / 900 / 2100 | — | — | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 26, 28, 38, 40, 41, 66 LTE | — | — | — |
| Speed | HSPA, LTE | — | — | — |
Body
| Dimensions | 166.6 x 78.4 x 8.4 mm (6.56 x 3.09 x 0.33 in) | — | — | — |
| Weight | 219 g (7.72 oz) | — | — | — |
| Build | Glass front, plastic frame, plastic back | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* does not guarantee ruggedness or use in extreme conditions | — | — | — |
Display
| Type | IPS LCD, 120Hz, 1250 nits (HBM) | — | — | — |
| Size | 6.75 inches, 111.4 cm2 (~85.3% screen-to-body ratio) | — | — | — |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~256 ppi density) | — | — | — |
Platform
| OS | Android 16, OriginOS 6 | — | — | — |
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 (6 nm) | — | — | — |
| CPU | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | — | — | — |
| GPU | Adreno 610 | — | — | — |
Memory
| Card slot | No | — | — | — |
| Internal Storage | 256 GB UFS 3.1 | — | — | — |
| RAM | 8 GB | — | — | — |
| Variant | 8GB 256GB | — | — | — |
Camera
| Single | 32 MP, f/2.45, (wide) | — | — | — |
| Dual | 50 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — |
| Video | Yes | — | — | — |
More
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | No | — | — | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — |
| Bluetooth | 5.1, A2DP, LE | — | — | — |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | — | — | — |
| NFC | Yes | — | — | — |
| FM radio | No | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Infrared port | ✓ | — | — | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — | — | — |
| Battery Type | Non-removable Si/C Li-Ion | — | — | — |
| Battery Capacity | 7200 mAh | — | — | — |
| Charging | 44W wired Reverse wired | — | — | — |
| Made by | China | — | — | — |
| Color | Gold, Black | — | — | — |
| Models | V2545 | — | — | — |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date. Read more